<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Baseball Card Blunders</title>
	<atom:link href="http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:14:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mitch</title>
		<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/comment-page-1/#comment-3178</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 25 Oct 2009 06:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dacardworld.com/?p=36#comment-3178</guid>
		<description>Hi, I was looking through some of my cards tonight and found an error on one. The card is 2006 Topps Boston Red sox Team card #269. There are 4 gray bars on the back of the card that should read Team stats, but they are all blank. I looked at the other team cards that I have from that set and none of them look this way, they all have info. in these gray bars. Does anyone know if this card is more valuable because of this??</description>
		<content:encoded><![CDATA[<p>Hi, I was looking through some of my cards tonight and found an error on one. The card is 2006 Topps Boston Red sox Team card #269. There are 4 gray bars on the back of the card that should read Team stats, but they are all blank. I looked at the other team cards that I have from that set and none of them look this way, they all have info. in these gray bars. Does anyone know if this card is more valuable because of this??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/comment-page-1/#comment-2714</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dacardworld.com/?p=36#comment-2714</guid>
		<description>I have a 2009 Topps Honus Wagner Error card LG2, NNOF . About how many are out there?</description>
		<content:encoded><![CDATA[<p>I have a 2009 Topps Honus Wagner Error card LG2, NNOF . About how many are out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Rundown: KC&#8217;s Alex Gordon is the perfect man to pitch Whopper Juniors &#124; ReadSports.com - Everything about sports</title>
		<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/comment-page-1/#comment-2431</link>
		<dc:creator>Weekly Rundown: KC&#8217;s Alex Gordon is the perfect man to pitch Whopper Juniors &#124; ReadSports.com - Everything about sports</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dacardworld.com/?p=36#comment-2431</guid>
		<description>[...] his very brief three-year career, the once cherished rookie has generated more excitement in the sportscard than fantasy industry. Anyone who challenges Billy Ripken for the title of &quot;Greatest Mistake on Crease-able [...]</description>
		<content:encoded><![CDATA[<p>[...] his very brief three-year career, the once cherished rookie has generated more excitement in the sportscard than fantasy industry. Anyone who challenges Billy Ripken for the title of &quot;Greatest Mistake on Crease-able [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweeney</title>
		<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/comment-page-1/#comment-2423</link>
		<dc:creator>Sweeney</dc:creator>
		<pubDate>Sun, 19 Jul 2009 17:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dacardworld.com/?p=36#comment-2423</guid>
		<description>I always liked the 1990 Topps card where George Canale is pictured even though it&#039;s a Bill Spiers card. Spiers told me about that personally when I met him back when I was ten years old.</description>
		<content:encoded><![CDATA[<p>I always liked the 1990 Topps card where George Canale is pictured even though it&#8217;s a Bill Spiers card. Spiers told me about that personally when I met him back when I was ten years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/comment-page-1/#comment-2422</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 19 Jul 2009 02:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dacardworld.com/?p=36#comment-2422</guid>
		<description>I always liked the 85 Topps Gary Pettis, where he let his 15 year old brother pose for his photo.</description>
		<content:encoded><![CDATA[<p>I always liked the 85 Topps Gary Pettis, where he let his 15 year old brother pose for his photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Rundown: KC&#8217;s Alex Gordon is the perfect man to pitch Whopper Juniors &#124; NewsHaven</title>
		<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/comment-page-1/#comment-2421</link>
		<dc:creator>Weekly Rundown: KC&#8217;s Alex Gordon is the perfect man to pitch Whopper Juniors &#124; NewsHaven</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dacardworld.com/?p=36#comment-2421</guid>
		<description>[...] his very brief three-year career, the once cherished rookie has generated more excitement in the sportscard than fantasy industry. Anyone who challenges Billy Ripken for the title of &quot;Greatest Mistake on Crease-able [...]</description>
		<content:encoded><![CDATA[<p>[...] his very brief three-year career, the once cherished rookie has generated more excitement in the sportscard than fantasy industry. Anyone who challenges Billy Ripken for the title of &quot;Greatest Mistake on Crease-able [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Rundown: KC&#8217;s Alex Gordon is the perfect man to pitch Whopper Juniors</title>
		<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/comment-page-1/#comment-2420</link>
		<dc:creator>Weekly Rundown: KC&#8217;s Alex Gordon is the perfect man to pitch Whopper Juniors</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dacardworld.com/?p=36#comment-2420</guid>
		<description>[...] his very brief three-year career, the once cherished rookie has generated more excitement in the sportscard than fantasy industry. Anyone who challenges Billy Ripken for the title of &quot;Greatest Mistake on Crease-able [...]</description>
		<content:encoded><![CDATA[<p>[...] his very brief three-year career, the once cherished rookie has generated more excitement in the sportscard than fantasy industry. Anyone who challenges Billy Ripken for the title of &quot;Greatest Mistake on Crease-able [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blasco</title>
		<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/comment-page-1/#comment-2354</link>
		<dc:creator>Blasco</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dacardworld.com/?p=36#comment-2354</guid>
		<description>What is the rareity of the following card error:
Front of Card-Jose Canseco and Bo Jackson &quot;Big League Prospects&quot; (looks like 1985 Fleer border) - Back of card Ken Griffey Jr. with 1988 Topps Style Border, and says Future Stars accros his photo (not sure what year the pic of Griffey is from, have not seen it anywhere else or on any of his &quot;regular&quot; rookie cards).    From what I&#039;ve found so far, the front of the card is a 1990 edition of Fleer that used the 1985 style border, and normally has a &quot;regular&quot; back.  The Photo of Griffey has to be 1989 or later as he was not in a Mariners uniform until 1989.  I&#039;m not sure where it came from as there is no Griffey Jr. card even similar to this one.</description>
		<content:encoded><![CDATA[<p>What is the rareity of the following card error:<br />
Front of Card-Jose Canseco and Bo Jackson &#8220;Big League Prospects&#8221; (looks like 1985 Fleer border) &#8211; Back of card Ken Griffey Jr. with 1988 Topps Style Border, and says Future Stars accros his photo (not sure what year the pic of Griffey is from, have not seen it anywhere else or on any of his &#8220;regular&#8221; rookie cards).    From what I&#8217;ve found so far, the front of the card is a 1990 edition of Fleer that used the 1985 style border, and normally has a &#8220;regular&#8221; back.  The Photo of Griffey has to be 1989 or later as he was not in a Mariners uniform until 1989.  I&#8217;m not sure where it came from as there is no Griffey Jr. card even similar to this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/comment-page-1/#comment-1687</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Tue, 05 May 2009 00:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dacardworld.com/?p=36#comment-1687</guid>
		<description>well thats a lot of cool cards. i have a rookie exclusives John David Booty card and it says Josh David Booty. On the back it has all of John&#039;s stats and his actual name. I also have three topps baseball cards where the silver part is all black. those are one of my favorites. now i think i am going to look for more in my collection.</description>
		<content:encoded><![CDATA[<p>well thats a lot of cool cards. i have a rookie exclusives John David Booty card and it says Josh David Booty. On the back it has all of John&#8217;s stats and his actual name. I also have three topps baseball cards where the silver part is all black. those are one of my favorites. now i think i am going to look for more in my collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.dacardworld.com/blog/top-tens/ten-baseball-card-blunders/comment-page-1/#comment-702</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dacardworld.com/?p=36#comment-702</guid>
		<description>I just saw an inverted photo error card of rookie Evan Longoria.  Any idea of the rarity factor of these type of card errors?</description>
		<content:encoded><![CDATA[<p>I just saw an inverted photo error card of rookie Evan Longoria.  Any idea of the rarity factor of these type of card errors?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
